2025 研究所錄取名單
美國學校排名資料來自U.S. NEWS
學校 | 科系 | 科系排名 | 錄取人數 |
---|---|---|---|
USC - Pre-Master 南加州大學 |
MS Computer Engineering | #13 | 3 |
MS Electrical Engineering | #15 | ||
Case Western Reserve University 凱斯西儲大學 |
MS Computer Engineering | #53 | 2 |
MS Electrical Engineering | #51 | ||
University of Massachusetts, Amherst 麻塞諸瑟大學 阿姆赫斯特分校 |
MS Electrical and Computer Engineering | #38 | 2 |
Stevens Institute of Technology 史蒂文斯理工學院 |
MS Computer Engineering | #71 | 2 |
MS Computer Science | #80 | ||
Arizona State University 亞利桑那州立大學 |
MS Computer Engineering | #36 | 5 |
MS Business Analytics | #16 | ||
MS Entrepreneurship and Innovation | #23 | ||
MS Supply Chain Management | #3 | ||
George Mason University 喬治梅森大學 |
MS Computer Engineering | #71 | 1 |
MS Computer Science | #80 | ||
University of Illinois Urbana-Champaign 伊利諾大學厄巴納香檳分校 |
MS Business Analytics | #35 | 1 |
Washington University in St. Louis 華盛頓大學 聖路易斯分校 |
MS Business Analytics | #24 | 2 |
University of California San Diego 加州大學聖地牙哥分校 |
MS Business Analytics | #57 | 1 |
Saint Louis University 聖路易斯大學 |
MS Computer Science | #73 | 1 |
Northeastern University 東北大學 |
MS Cyber Physical Systems | #27 | 1 |
University of Delaware 德拉瓦大學 |
MS International Business | #150 | 1 |
Tulane University 杜蘭大學 |
MS Cell and Molecular Biology | #93 | 1 |
我想要申請美國百大名校專案
2025 大學部錄取名單
美國學校排名資料來自U.S. NEWS其他各國學校排名取自Q.S世界大學
全國排名大學
排名 | 校名 | 地區(州/省) |
---|---|---|
28 | University of California, Davis 加州大學戴維斯分校 | 加州 |
33 | University of California, Irvine 加州大學爾灣分校 | 加州 |
35 | University of California, Santa Barbara 加州大學聖塔芭芭拉分校 | 加州 |
35 | University of Wisconsin–Madison 威斯康辛大學麥迪遜分校 | 威斯康辛州 |
35 | University of Illinois Urbana-Champaign 伊利諾大學厄巴納-香檳分校 | 伊利諾州 |
40 | University of Washington 華盛頓大學 | 華盛頓州 |
43 | Purdue University – West Lafayette 普渡大學西拉法葉校區 | 印第安納州 |
43 | Ohio State University 俄亥俄州立大學 | 俄亥俄州 |
53 | Northeastern University 東北大學 | 麻薩諸塞州 |
54 | University of Minnesota 明尼蘇達大學雙城分校 | 明尼蘇達州 |
58 | University of Connecticut 康乃狄克大學 | 康乃狄克州 |
58 | State University of New York (SUNY) – Stony Brook 紐約州立大學石溪分校 | 紐約州 |
60 | Michigan State University 密西根州立大學 | 密西根州 |
60 | University of California, Merced 加州大學默塞德分校 | 加州 |
63 | Pennsylvania State University (University Park) 賓州州立大學 | 賓夕法尼亞州 |
67 | University of Massachusetts Amherst 麻薩諸塞大學阿默斯特分校 | 麻薩諸塞州 |
73 | Indiana University - Bloomington 印第安納大學布盧明頓分校 | 印第安納州 |
76 | University of Delaware 德拉瓦大學 | 德拉瓦州 |
76 | Pepperdine University 佩珀代因大學 | 加州 |
76 | State University of New York (SUNY) – Buffalo 紐約州立大學水牛城分校 | 紐約州 |
76 | University of California, Riverside 加州大學河濱分校 | 加州 |
80 | Rutgers University (New Brunswick, Camden, Newark) 羅格斯大學 | 紐澤西州 |
82 | University of Illinois, Chicago 伊利諾大學芝加哥分校 | 伊利諾州 |
93 | Baylor University 貝勒大學 | 德州 |
93 | Auburn University 奧本大學 | 阿拉巴馬州 |
98 | University of Oregon 奧勒岡大學 | 奧勒岡州 |
98 | Temple University 天普大學 | 賓夕法尼亞州 |
105 | Arizona State University 亞利桑那州立大學 | 亞利桑那州 |
105 | Saint Louis University 聖路易斯大學 | 密蘇里州 |
115 | University of Arizona 亞利桑那大學 | 亞利桑那州 |
115 | University of Utah 猶他大學 | 猶他州 |
151 | Oregon State University 奧勒岡州立大學 | 奧勒岡州 |
178 | Washington State University 華盛頓州立大學 | 華盛頓州 |
185 | Hofstra University 霍夫斯特拉大學 | 紐約州 |
209 | University of Massachusetts Boston 麻薩諸塞大學波士頓分校 | 麻薩諸塞州 |
275 | University of Pittsburgh 匹茲堡大學 | 賓夕法尼亞州 |
美國區域西部大學
排名 | 校名 | 地區(州/省) |
---|---|---|
區域西部大學#3 | Cal Poly Pomona 加州州立理工大學波莫納分校 | 加州 |
區域西部大學#7 | Cal State Fullerton 加州州立大學富勒頓分校 | 加州 |
區域西部大學#14 | Cal State San Diego 加州州立大學聖地牙哥分校 | 加州 |
區域西部大學#21 | Cal State Los Angeles 加州州立大學洛杉磯分校 | 加州 |
區域西部大學#28 | Cal State San Bernardino 加州州立大學聖伯納迪諾分校 | 加州 |
區域西部大學#29 | San Francisco State University 舊金山州立大學 | 加州 |
區域西部大學#37 | Cal State Northridge 加州州立大學北嶺分校 | 加州 |
區域西部大學#37 | Merrimack College 梅里馬克學院 | 麻薩諸塞州 |
全美音樂學院
排名 | 校名 | 地區(州/省) |
---|---|---|
全美音樂學院#9 | The New School – Mannes School of Music 新學院曼尼斯音樂學院 | 紐約州 |
全美音樂學院#19 | Berklee – Boston Conservatory 伯克利音樂學院波士頓音樂院 | 麻薩諸塞州 |


加拿大大學
|
錄取 |
QS世界排名
|
地點
|
U of Toronto
多倫多大學 |
3 |
25
|
Toronto
|
恭喜盧同學獲獎學金$10,000加幣 | |||
McGill University
麥吉爾大學 |
1 |
29
|
Montreal
|
University of Alberta
阿爾伯塔大學 |
1 |
96
|
Edmonton
|
Simon Fraser University 西門菲莎大學 |
1 | 319 | Burnaby |
University of Victoria
維多利亞大學 |
1 |
349
|
Victoria
|

澳洲大學
|
地點
|
QS世界排名
|
University of Queensland 昆士蘭大學 | 昆士蘭省, 澳洲 | 40 |
Monash University 蒙納士大學 | 維多利亞省, 澳洲 | 42 |







我想要申請美國百大名校專案
研究所錄取名單
2025 研究所錄取名單
美國學校排名資料來自U.S. NEWS
學校 | 科系 | 科系排名 | 錄取人數 |
---|---|---|---|
USC - Pre-Master 南加州大學 |
MS Computer Engineering | #13 | 3 |
MS Electrical Engineering | #15 | ||
Case Western Reserve University 凱斯西儲大學 |
MS Computer Engineering | #53 | 2 |
MS Electrical Engineering | #51 | ||
University of Massachusetts, Amherst 麻塞諸瑟大學 阿姆赫斯特分校 |
MS Electrical and Computer Engineering | #38 | 2 |
Stevens Institute of Technology 史蒂文斯理工學院 |
MS Computer Engineering | #71 | 2 |
MS Computer Science | #80 | ||
Arizona State University 亞利桑那州立大學 |
MS Computer Engineering | #36 | 5 |
MS Business Analytics | #16 | ||
MS Entrepreneurship and Innovation | #23 | ||
MS Supply Chain Management | #3 | ||
George Mason University 喬治梅森大學 |
MS Computer Engineering | #71 | 1 |
MS Computer Science | #80 | ||
University of Illinois Urbana-Champaign 伊利諾大學厄巴納香檳分校 |
MS Business Analytics | #35 | 1 |
Washington University in St. Louis 華盛頓大學 聖路易斯分校 |
MS Business Analytics | #24 | 2 |
University of California San Diego 加州大學聖地牙哥分校 |
MS Business Analytics | #57 | 1 |
Saint Louis University 聖路易斯大學 |
MS Computer Science | #73 | 1 |
Northeastern University 東北大學 |
MS Cyber Physical Systems | #27 | 1 |
University of Delaware 德拉瓦大學 |
MS International Business | #150 | 1 |
Tulane University 杜蘭大學 |
MS Cell and Molecular Biology | #93 | 1 |
我想要申請美國百大名校專案
大學錄取名單
2025 大學部錄取名單
美國學校排名資料來自U.S. NEWS其他各國學校排名取自Q.S世界大學
全國排名大學
排名 | 校名 | 地區(州/省) |
---|---|---|
28 | University of California, Davis 加州大學戴維斯分校 | 加州 |
33 | University of California, Irvine 加州大學爾灣分校 | 加州 |
35 | University of California, Santa Barbara 加州大學聖塔芭芭拉分校 | 加州 |
35 | University of Wisconsin–Madison 威斯康辛大學麥迪遜分校 | 威斯康辛州 |
35 | University of Illinois Urbana-Champaign 伊利諾大學厄巴納-香檳分校 | 伊利諾州 |
40 | University of Washington 華盛頓大學 | 華盛頓州 |
43 | Purdue University – West Lafayette 普渡大學西拉法葉校區 | 印第安納州 |
43 | Ohio State University 俄亥俄州立大學 | 俄亥俄州 |
53 | Northeastern University 東北大學 | 麻薩諸塞州 |
54 | University of Minnesota 明尼蘇達大學雙城分校 | 明尼蘇達州 |
58 | University of Connecticut 康乃狄克大學 | 康乃狄克州 |
58 | State University of New York (SUNY) – Stony Brook 紐約州立大學石溪分校 | 紐約州 |
60 | Michigan State University 密西根州立大學 | 密西根州 |
60 | University of California, Merced 加州大學默塞德分校 | 加州 |
63 | Pennsylvania State University (University Park) 賓州州立大學 | 賓夕法尼亞州 |
67 | University of Massachusetts Amherst 麻薩諸塞大學阿默斯特分校 | 麻薩諸塞州 |
73 | Indiana University - Bloomington 印第安納大學布盧明頓分校 | 印第安納州 |
76 | University of Delaware 德拉瓦大學 | 德拉瓦州 |
76 | Pepperdine University 佩珀代因大學 | 加州 |
76 | State University of New York (SUNY) – Buffalo 紐約州立大學水牛城分校 | 紐約州 |
76 | University of California, Riverside 加州大學河濱分校 | 加州 |
80 | Rutgers University (New Brunswick, Camden, Newark) 羅格斯大學 | 紐澤西州 |
82 | University of Illinois, Chicago 伊利諾大學芝加哥分校 | 伊利諾州 |
93 | Baylor University 貝勒大學 | 德州 |
93 | Auburn University 奧本大學 | 阿拉巴馬州 |
98 | University of Oregon 奧勒岡大學 | 奧勒岡州 |
98 | Temple University 天普大學 | 賓夕法尼亞州 |
105 | Arizona State University 亞利桑那州立大學 | 亞利桑那州 |
105 | Saint Louis University 聖路易斯大學 | 密蘇里州 |
115 | University of Arizona 亞利桑那大學 | 亞利桑那州 |
115 | University of Utah 猶他大學 | 猶他州 |
151 | Oregon State University 奧勒岡州立大學 | 奧勒岡州 |
178 | Washington State University 華盛頓州立大學 | 華盛頓州 |
185 | Hofstra University 霍夫斯特拉大學 | 紐約州 |
209 | University of Massachusetts Boston 麻薩諸塞大學波士頓分校 | 麻薩諸塞州 |
275 | University of Pittsburgh 匹茲堡大學 | 賓夕法尼亞州 |
美國區域西部大學
排名 | 校名 | 地區(州/省) |
---|---|---|
區域西部大學#3 | Cal Poly Pomona 加州州立理工大學波莫納分校 | 加州 |
區域西部大學#7 | Cal State Fullerton 加州州立大學富勒頓分校 | 加州 |
區域西部大學#14 | Cal State San Diego 加州州立大學聖地牙哥分校 | 加州 |
區域西部大學#21 | Cal State Los Angeles 加州州立大學洛杉磯分校 | 加州 |
區域西部大學#28 | Cal State San Bernardino 加州州立大學聖伯納迪諾分校 | 加州 |
區域西部大學#29 | San Francisco State University 舊金山州立大學 | 加州 |
區域西部大學#37 | Cal State Northridge 加州州立大學北嶺分校 | 加州 |
區域西部大學#37 | Merrimack College 梅里馬克學院 | 麻薩諸塞州 |
全美音樂學院
排名 | 校名 | 地區(州/省) |
---|---|---|
全美音樂學院#9 | The New School – Mannes School of Music 新學院曼尼斯音樂學院 | 紐約州 |
全美音樂學院#19 | Berklee – Boston Conservatory 伯克利音樂學院波士頓音樂院 | 麻薩諸塞州 |


加拿大大學
|
錄取 |
QS世界排名
|
地點
|
U of Toronto
多倫多大學 |
3 |
25
|
Toronto
|
恭喜盧同學獲獎學金$10,000加幣 | |||
McGill University
麥吉爾大學 |
1 |
29
|
Montreal
|
University of Alberta
阿爾伯塔大學 |
1 |
96
|
Edmonton
|
Simon Fraser University 西門菲莎大學 |
1 | 319 | Burnaby |
University of Victoria
維多利亞大學 |
1 |
349
|
Victoria
|

澳洲大學
|
地點
|
QS世界排名
|
University of Queensland 昆士蘭大學 | 昆士蘭省, 澳洲 | 40 |
Monash University 蒙納士大學 | 維多利亞省, 澳洲 | 42 |






